<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Enterprise Collaboration Blog</title>
	<atom:link href="http://extendtheenterprise.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://extendtheenterprise.com</link>
	<description>SharePoint, .NET, Business Intelligence, and Life in IT</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='extendtheenterprise.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Enterprise Collaboration Blog</title>
		<link>http://extendtheenterprise.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://extendtheenterprise.com/osd.xml" title="Enterprise Collaboration Blog" />
	<atom:link rel='hub' href='http://extendtheenterprise.com/?pushpress=hub'/>
		<item>
		<title>Coding against the Nintex Workflow 2010 Web Services API</title>
		<link>http://extendtheenterprise.com/2012/01/30/coding-against-the-nintex-workflow-2010-web-services-api/</link>
		<comments>http://extendtheenterprise.com/2012/01/30/coding-against-the-nintex-workflow-2010-web-services-api/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:16:11 +0000</pubDate>
		<dc:creator>SiteAdmin</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[3rd Party Tools and Utilities]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Nintex]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://extendtheenterprise.com/?p=672</guid>
		<description><![CDATA[I have been a fan of Nintex since their 2007 release. Having worked with the limitations of SharePoint Designer workflows and the still overly-complicated Workflow Foundations API, Nintex provides an elegant and powerful bridge between the two extremes.  In fact, I personally view Nintex as a staple of any SharePoint implementation where workflow is critical [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extendtheenterprise.com&amp;blog=10335248&amp;post=672&amp;subd=coleshiflett&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extendtheenterprise.com/2012/01/30/coding-against-the-nintex-workflow-2010-web-services-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e01e8cfc926b78a156b665fb513b992e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cshiflett</media:title>
		</media:content>

		<media:content url="http://coleshiflett.files.wordpress.com/2012/01/wf.png" medium="image" />
	</item>
		<item>
		<title>Lack of search results in a multi-domain, one-way trust environment</title>
		<link>http://extendtheenterprise.com/2012/01/12/lack-of-search-results-in-a-multi-domain-one-way-trust-environment/</link>
		<comments>http://extendtheenterprise.com/2012/01/12/lack-of-search-results-in-a-multi-domain-one-way-trust-environment/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:30:16 +0000</pubDate>
		<dc:creator>SiteAdmin</dc:creator>
				<category><![CDATA[Enterprise Search]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://coleshiflett.wordpress.com/?p=662</guid>
		<description><![CDATA[Does your SharePoint environment exist within a single AD domain or in multiple domains with full trusts?  If so, count your blessings!  For the rest of you dealing with multiple domains and one way trusts you have my sincere sympathy because I&#8217;m right there with you.  You surely are aware of the plethora of challenges in this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extendtheenterprise.com&amp;blog=10335248&amp;post=662&amp;subd=coleshiflett&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extendtheenterprise.com/2012/01/12/lack-of-search-results-in-a-multi-domain-one-way-trust-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e01e8cfc926b78a156b665fb513b992e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cshiflett</media:title>
		</media:content>

		<media:content url="http://coleshiflett.files.wordpress.com/2012/01/searchme.png" medium="image" />
	</item>
		<item>
		<title>PowerPivot tip</title>
		<link>http://extendtheenterprise.com/2011/08/19/powerpivot-tip/</link>
		<comments>http://extendtheenterprise.com/2011/08/19/powerpivot-tip/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:23:50 +0000</pubDate>
		<dc:creator>SiteAdmin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://extendtheenterprise.com/?p=651</guid>
		<description><![CDATA[If you are using PowerPivot for Excel 2010 and are getting errors after you execute your MDX query and try to create a pivot table, pivot chart, etc., the likely culprit is Compatibility Mode.  Check the title bar to confirm.   Here&#8217;s how you can disable compatibility mode by default, which will then allow PowerPivot to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extendtheenterprise.com&amp;blog=10335248&amp;post=651&amp;subd=coleshiflett&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extendtheenterprise.com/2011/08/19/powerpivot-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e01e8cfc926b78a156b665fb513b992e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cshiflett</media:title>
		</media:content>
	</item>
		<item>
		<title>Linq utility</title>
		<link>http://extendtheenterprise.com/2011/07/12/linq-utility/</link>
		<comments>http://extendtheenterprise.com/2011/07/12/linq-utility/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:27:12 +0000</pubDate>
		<dc:creator>SiteAdmin</dc:creator>
				<category><![CDATA[Linq]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://extendtheenterprise.com/?p=602</guid>
		<description><![CDATA[This is a short post, but I wanted to share an awesome utility I just discovered from a co-worker. http://www.linqpad.net/ If you use any of the various implementations of Linq or just want to learn Linq, LinqPad is a must have tool&#8230;and there&#8217;s a free version. &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extendtheenterprise.com&amp;blog=10335248&amp;post=602&amp;subd=coleshiflett&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extendtheenterprise.com/2011/07/12/linq-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e01e8cfc926b78a156b665fb513b992e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cshiflett</media:title>
		</media:content>
	</item>
		<item>
		<title>Memorial Day 2011</title>
		<link>http://extendtheenterprise.com/2011/05/29/memorial-day-2011/</link>
		<comments>http://extendtheenterprise.com/2011/05/29/memorial-day-2011/#comments</comments>
		<pubDate>Sun, 29 May 2011 14:20:30 +0000</pubDate>
		<dc:creator>SiteAdmin</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://extendtheenterprise.com/?p=579</guid>
		<description><![CDATA[A huge THANK YOU to all of our American veterans who are no longer with us. We owe our freedom to these men and women of honor and let&#8217;s do our best to celebrate this day for them, for their service and for the freedom that they defended. Many who served lost their lives in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extendtheenterprise.com&amp;blog=10335248&amp;post=579&amp;subd=coleshiflett&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extendtheenterprise.com/2011/05/29/memorial-day-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e01e8cfc926b78a156b665fb513b992e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cshiflett</media:title>
		</media:content>

		<media:content url="http://coleshiflett.files.wordpress.com/2011/05/dad-2011-medals.jpg?w=300" medium="image">
			<media:title type="html">Dad 2011 Medals</media:title>
		</media:content>
	</item>
		<item>
		<title>Transforming SPGridView with a jQuery plug-in</title>
		<link>http://extendtheenterprise.com/2011/05/03/transforming-spgridview-with-jquery-library/</link>
		<comments>http://extendtheenterprise.com/2011/05/03/transforming-spgridview-with-jquery-library/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:17:06 +0000</pubDate>
		<dc:creator>SiteAdmin</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://coleshiflett.wordpress.com/2011/05/03/transforming-spgridview-with-jquery-library/</guid>
		<description><![CDATA[I was recently researching some of the more practical ways to use jQuery in SharePoint and came across something that I think deserves a mention. The DataTables plug-in for jQuery is an awesome way to add some serious spice and functionality to the ever-bland SPGridView control. This plug-in isn&#8217;t specifically designed for SharePoint, but works [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extendtheenterprise.com&amp;blog=10335248&amp;post=553&amp;subd=coleshiflett&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extendtheenterprise.com/2011/05/03/transforming-spgridview-with-jquery-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e01e8cfc926b78a156b665fb513b992e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cshiflett</media:title>
		</media:content>

		<media:content url="http://coleshiflett.files.wordpress.com/2011/05/050311_1442_test1.jpg" medium="image" />

		<media:content url="http://coleshiflett.files.wordpress.com/2011/05/before.png" medium="image" />

		<media:content url="http://coleshiflett.files.wordpress.com/2011/05/after.png" medium="image" />
	</item>
		<item>
		<title>A lesson in usability…</title>
		<link>http://extendtheenterprise.com/2011/03/21/a-lesson-in-usability%e2%80%a6/</link>
		<comments>http://extendtheenterprise.com/2011/03/21/a-lesson-in-usability%e2%80%a6/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 18:12:47 +0000</pubDate>
		<dc:creator>SiteAdmin</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://coleshiflett.wordpress.com/2011/03/21/a-lesson-in-usability%e2%80%a6/</guid>
		<description><![CDATA[Geospatial apps are very cool, but it helps if they are usable. I was trying to get the local address of a large company and went to the corporate web site to view a list of locations. There was no textual list of addresses, just this.  Too funnyJ<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extendtheenterprise.com&amp;blog=10335248&amp;post=547&amp;subd=coleshiflett&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extendtheenterprise.com/2011/03/21/a-lesson-in-usability%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e01e8cfc926b78a156b665fb513b992e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cshiflett</media:title>
		</media:content>

		<media:content url="http://coleshiflett.files.wordpress.com/2011/03/032111_1812_alessoninus1.png" medium="image" />
	</item>
		<item>
		<title>IT Retention</title>
		<link>http://extendtheenterprise.com/2011/02/01/it-retention/</link>
		<comments>http://extendtheenterprise.com/2011/02/01/it-retention/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 12:50:26 +0000</pubDate>
		<dc:creator>SiteAdmin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://coleshiflett.wordpress.com/?p=541</guid>
		<description><![CDATA[My apologies for the lack of posts in the last month.  Holidays and work issues have distracted my focus, but I am planning new blog entries for Q1 that I hope will be useful. In the meantime, I want to share a posting by Alan Skorkin regarding IT Retention that I found very compelling.  http://www.skorks.com/2008/09/how-to-retain-your-it-employees-for-longer/<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extendtheenterprise.com&amp;blog=10335248&amp;post=541&amp;subd=coleshiflett&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extendtheenterprise.com/2011/02/01/it-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e01e8cfc926b78a156b665fb513b992e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cshiflett</media:title>
		</media:content>
	</item>
		<item>
		<title>A Service-Oriented Culture &#8211; an overlooked competitive advantage</title>
		<link>http://extendtheenterprise.com/2010/12/04/a-service-oriented-culture-an-overlooked-competitive-advantage/</link>
		<comments>http://extendtheenterprise.com/2010/12/04/a-service-oriented-culture-an-overlooked-competitive-advantage/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 15:24:01 +0000</pubDate>
		<dc:creator>SiteAdmin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://coleshiflett.wordpress.com/?p=268</guid>
		<description><![CDATA[I recently took an online ITIL overview course.  While the course material detailed the various mechanical aspects of creating a formal IT service and delivery organization, it made me think of my own personal experiences in IT over the years.  I reflected on the way in which daily operations, the things that ITIL seeks to formalize, are impacted [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extendtheenterprise.com&amp;blog=10335248&amp;post=268&amp;subd=coleshiflett&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extendtheenterprise.com/2010/12/04/a-service-oriented-culture-an-overlooked-competitive-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e01e8cfc926b78a156b665fb513b992e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cshiflett</media:title>
		</media:content>

		<media:content url="http://coleshiflett.files.wordpress.com/2010/11/service.png" medium="image" />
	</item>
		<item>
		<title>From Acando &#8211; Social Intranet preso</title>
		<link>http://extendtheenterprise.com/2010/11/24/from-slideshare-net-social-intranets/</link>
		<comments>http://extendtheenterprise.com/2010/11/24/from-slideshare-net-social-intranets/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 13:52:31 +0000</pubDate>
		<dc:creator>SiteAdmin</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[Professional Networks]]></category>

		<guid isPermaLink="false">http://coleshiflett.wordpress.com/?p=509</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=extendtheenterprise.com&amp;blog=10335248&amp;post=509&amp;subd=coleshiflett&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://extendtheenterprise.com/2010/11/24/from-slideshare-net-social-intranets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e01e8cfc926b78a156b665fb513b992e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cshiflett</media:title>
		</media:content>
	</item>
	</channel>
</rss>
